當(dāng)前位置: 首頁 > 工業(yè)電氣產(chǎn)品 > 工業(yè)繼電器 > 固態(tài)繼電器 > 直流固態(tài)繼電器
+比較
訂 貨 號:DC200D40 品牌:快達(dá)_Crydom
庫存數(shù)量:1 品牌屬性:進(jìn)口
品牌商價(jià):¥786
環(huán) 球 價(jià): 登陸后可查看
PowerPlus 系列 Crydom 的 PowerPlus DC 系列面板安裝直流固態(tài)繼電器擴(kuò)展了經(jīng)典的 1-DC 系列線路,具有附加功能,如可選的清晰 IP20“安全觸摸型”外殼、LED 輸入狀態(tài)指示燈和高速開關(guān)電路等。
PowerPlus 面板安裝 DC SSR 采用先進(jìn)的開關(guān)技術(shù),利用低耗散功率 FET,可在高達(dá) 400 VDC 的工作電壓下提供高達(dá) 100 安培的可靠高功率直流開關(guān)。
PowerPlus DC 輸出 SSR 的其他功能包括:靈活的 4-32 VDC 或 30-60 VDC(僅限 400 VDC 型號)控制輸入選項(xiàng)
符合第 3 級 EMC
具有高浪涌電流
采用無環(huán)氧設(shè)計(jì),降低內(nèi)應(yīng)力
高達(dá) 1kHz 的 PWM 開關(guān)能力
UL 認(rèn)證,符合 CE 和 EN60950-1
零件編號 | 控制電壓 | 最大負(fù)載電流 | 線電壓范圍 | 安裝 |
---|---|---|---|---|
DC60D60 | 4-32 VDC | 60 A | 1-60 VDC | Panel |
DC60D60C | 4-32 VDC | 60 A | 1-60 VDC | Panel |
DC60D80 | 4-32 VDC | 80 A | 1-60 VDC | Panel |
DC60D80C | 4-32 VDC | 80 A | 1-60 VDC | Panel |
DC100D10 | 4-32 VDC | 10 A | 1-100 VDC | Panel |
DC100D100 | 4-32 VDC | 100 A | 1-100 VDC | Panel |
DC100D100C | 4-32 VDC | 100 A | 1-100 VDC | Panel |
DC100D10C | 4-32 VDC | 10 A | 1-100 VDC | Panel |
DC100D20 | 4-32 VDC | 20 A | 1-100 VDC | Panel |
DC100D20C | 4-32 VDC | 20 A | 1-100 VDC | Panel |
DC100D40 | 4-32 VDC | 40 A | 1-100 VDC | Panel |
DC100D40C | 4-32 VDC | 40 A | 1-100 VDC | Panel |
DC100D60 | 4-32 VDC | 60 A | 1-100 VDC | Panel |
DC100D60C | 4-32 VDC | 60 A | 1-100 VDC | Panel |
DC100D80 | 4-32 VDC | 80 A | 1-100 VDC | Panel |
DC100D80C | 4-32 VDC | 80 A | 1-100 VDC | Panel |
DC200D10 | 4-32 VDC | 10 A | 1-200 VDC | Panel |
DC200D10C | 4-32 VDC | 10 A | 1-200 VDC | Panel |
DC200D20 | 4-32 VDC | 20 A | 1-200 VDC | Panel |
DC200D20C | 4-32 VDC | 20 A | 1-200 VDC | Panel |
DC200D40 | 4-32 VDC | 40 A | 1-200 VDC | Panel |
DC200D40C | 4-32 VDC | 40 A | 1-200 VDC | Panel |
DC200D60 | 4-32 VDC | 60 A | 1-200 VDC | Panel |
DC200D60C | 4-32 VDC | 60 A | 1-200 VDC | Panel |
DC400D10 | 4-32 VDC | 10 A | 1-400 VDC | Panel |
DC400D10C | 4-32 VDC | 10 A | 1-400 VDC | Panel |
DC400D20 | 4-32 VDC | 20 A | 1-400 VDC | Panel |
DC400D20C | 4-32 VDC | 20 A | 1-400 VDC | Panel |
DC500D60 | 4-32 VDC | 60 A | 1-500 VDC | Panel |
DC500D60C | 4-32 VDC | 60 A | 1-500 VDC | Panel |
DC500F60 | 30-60 VDC | 60 A | 1-500 VDC | Panel |
DC500F60C | 30-60 VDC | 60 A | 1-500 VDC | Panel |
DC60D10 | 4-32 VDC | 10 A | 1-60 VDC | Panel |
DC60D100 | 4-32 VDC | 100 A | 1-60 VDC | Panel |
DC60D100C | 4-32 VDC | 100 A | 1-60 VDC | Panel |
DC60D10C | 4-32 VDC | 10 A | 1-60 VDC | Panel |
DC60D20 | 4-32 VDC | 20 A | 1-60 VDC | Panel |
DC60D20C | 4-32 VDC | 20 A | 1-60 VDC | Panel |
DC60D40 | 4-32 VDC | 40 A | 1-60 VDC | Panel |
DC60D40C | 4-32 VDC | 40 A | 1-60 VDC | Panel |
安裝方式 | |
---|---|
觸點(diǎn)型式 | |
控制輸入 | |
負(fù)載電壓 | |
負(fù)載電流 | |
導(dǎo)通壓降 | |
導(dǎo)通時(shí)間 | |
關(guān)斷時(shí)間 | |
斷態(tài)漏電流 | |
熱阻系數(shù) | |
絕緣耐壓 | |
產(chǎn)品重量 | |
工作溫度 | |
防護(hù)等級 | |
產(chǎn)品認(rèn)證 |