Crydom 的 DIN 導(dǎo)軌安裝型交流輸出固態(tài)繼電器和接觸器具有單相、雙相及 3 相和 4 通道配置,電壓為 24 至 660 VAC 時,每通道的額定電流為 2 至 65 安培。外殼寬度從 6 毫米到 54 毫米,前者適用于額定值最低的 DIN 導(dǎo)軌交流固態(tài)繼電器,后者適用于 4 通道型號。這些 DIN 導(dǎo)軌交流 SSR 無需另外散熱,屬于即用型。
除了主流固態(tài)繼電器產(chǎn)品系列外,Crydom 還提供種類多樣的 DIN 導(dǎo)軌安裝交流輸出固態(tài)接觸器 (SSC),在 600 VAC 下,每相額定阻性電流最高可達 25 安培,480 VAC 下的電機額定值為 5HP。
零件編號 | 控制電壓 | 最大負載電流 | 線電壓范圍 | 安裝 |
---|---|---|---|---|
CMRA2435 | 90-140 VAC | 35 A | 24-280 VAC | DIN Rail |
CMRA2435-10 | 90-140 VAC | 35 A | 24-280 VAC | DIN Rail |
CMRA2435E | 18-36 VAC | 35 A | 24-280 VAC | DIN Rail |
CMRA2435E-10 | 18-36 VAC | 35 A | 24-280 VAC | DIN Rail |
CMRA2445 | 90-140 VAC | 45 A | 24-280 VAC | DIN Rail |
CMRA2445-10 | 90-140 VAC | 45 A | 24-280 VAC | DIN Rail |
CMRA2445E | 18-36 VAC | 45 A | 24-280 VAC | DIN Rail |
CMRA2445E-10 | 18-36 VAC | 45 A | 24-280 VAC | DIN Rail |
CMRA2455 | 90-140 VAC | 55 A | 24-280 VAC | DIN Rail |
CMRA2455-10 | 90-140 VAC | 55 A | 24-280 VAC | DIN Rail |
CMRA2455E | 18-36 VAC | 55 A | 24-280 VAC | DIN Rail |
CMRA2455E-10 | 18-36 VAC | 55 A | 24-280 VAC | DIN Rail |
CMRA2465 | 90-140 VAC | 65 A | 24-280 VAC | DIN Rail |
CMRA2465-10 | 90-140 VAC | 65 A | 24-280 VAC | DIN Rail |
CMRA2465E | 18-36 VAC | 65 A | 24-280 VAC | DIN Rail |
CMRA2465E-10 | 18-36 VAC | 65 A | 24-280 VAC | DIN Rail |
CMRA4835 | 90-140 VAC | 35 A | 48-530 VAC | DIN Rail |
CMRA4835-10 | 90-140 VAC | 35 A | 48-530 VAC | DIN Rail |
CMRA4835E | 18-36 VAC | 35 A | 48-530 VAC | DIN Rail |
CMRA4835E-10 | 18-36 VAC | 35 A | 48-530 VAC | DIN Rail |
CMRA4845 | 90-140 VAC | 45 A | 48-530 VAC | DIN Rail |
CMRA4845-10 | 90-140 VAC | 45 A | 48-530 VAC | DIN Rail |
CMRA4845E | 18-36 VAC | 45 A | 48-530 VAC | DIN Rail |
CMRA4845E-10 | 18-36 VAC | 45 A | 48-530 VAC | DIN Rail |
CMRA4855 | 90-140 VAC | 55 A | 48-530 VAC | DIN Rail |
CMRA4855-10 | 90-140 VAC | 55 A | 48-530 VAC | DIN Rail |
CMRA4855E | 18-36 VAC | 55 A | 48-530 VAC | DIN Rail |
CMRA4855E-10 | 18-36 VAC | 55 A | 48-530 VAC | DIN Rail |
CMRA4865 | 90-140 VAC | 65 A | 48-530 VAC | DIN Rail |
CMRA4865-10 | 90-140 VAC | 65 A | 48-530 VAC | DIN Rail |
CMRA4865E | 18-36 VAC | 65 A | 48-530 VAC | DIN Rail |
CMRA4865E-10 | 18-36 VAC | 65 A | 48-530 VAC | DIN Rail |
CMRA6035 | 90-140 VAC | 35 A | 48-660 VAC | DIN Rail |
CMRA6035-10 | 90-140 VAC | 35 A | 48-660 VAC | DIN Rail |
CMRA6035E | 18-36 VAC | 35 A | 48-660 VAC | DIN Rail |
CMRA6035E-10 | 18-36 VAC | 35 A | 48-660 VAC | DIN Rail |
CMRA6045 | 90-140 VAC | 45 A | 48-660 VAC | DIN Rail |
CMRA6045-10 | 90-140 VAC | 45 A | 48-660 VAC | DIN Rail |
CMRA6045E | 18-36 VAC | 45 A | 48-660 VAC | DIN Rail |
CMRA6045E-10 | 18-36 VAC | 45 A | 48-660 VAC | DIN Rail |
CMRA6055 | 90-140 VAC | 55 A | 48-660 VAC | DIN Rail |
CMRA6055-10 | 90-140 VAC | 55 A | 48-660 VAC | DIN Rail |
CMRA6055E | 18-36 VAC | 55 A | 48-660 VAC | DIN Rail |
CMRA6055E-10 | 18-36 VAC | 55 A | 48-660 VAC | DIN Rail |
CMRA6065 | 90-140 VAC | 65 A | 48-660 VAC | DIN Rail |
CMRA6065-10 | 90-140 VAC | 65 A | 48-660 VAC | DIN Rail |
CMRA6065E | 18-36 VAC | 65 A | 48-660 VAC | DIN Rail |
CMRA6065E-10 | 18-36 VAC | 65 A | 48-660 VAC | DIN Rail |
CMRD2435 | 3-32 VDC | 35 A | 24-280 VAC | DIN Rail |
CMRD2435-10 | 3-32 VDC | 35 A | 24-280 VAC | DIN Rail |
CMRD2445 | 3-32 VDC | 45 A | 24-280 VAC | DIN Rail |
CMRD2445-10 | 3-32 VDC | 45 A | 24-280 VAC | DIN Rail |
CMRD2455 | 3-32 VDC | 55 A | 24-280 VAC | DIN Rail |
CMRD2455-10 | 3-32 VDC | 55 A | 24-280 VAC | DIN Rail |
CMRD2465 | 3-32 VDC | 65 A | 24-280 VAC | DIN Rail |
CMRD2465-10 | 3-32 VDC | 65 A | 24-280 VAC | DIN Rail |
CMRD4835 | 4-32 VDC | 35 A | 48-530 VAC | DIN Rail |
CMRD4835-10 | 4-32 VDC | 35 A | 48-530 VAC | DIN Rail |
CMRD4845 | 4-32 VDC | 45 A | 48-530 VAC | DIN Rail |
CMRD4845-10 | 4-32 VDC | 45 A | 48-530 VAC | DIN Rail |
CMRD4855 | 4-32 VDC | 55 A | 48-530 VAC | DIN Rail |
CMRD4855-10 | 4-32 VDC | 55 A | 48-530 VAC | DIN Rail |
CMRD4865 | 4-32 VDC | 65 A | 48-530 VAC | DIN Rail |
CMRD4865-10 | 4-32 VDC | 65 A | 48-530 VAC | DIN Rail |
CMRD6035 | 4-32 VDC | 35 A | 48-660 VAC | DIN Rail |
CMRD6035-10 | 4-32 VDC | 35 A | 48-660 VAC | DIN Rail |
CMRD6045 | 4-32 VDC | 45 A | 48-660 VAC | DIN Rail |
CMRD6045-10 | 4-32 VDC | 45 A | 48-660 VAC | DIN Rail |
CMRD6055 | 4-32 VDC | 55 A | 48-660 VAC | DIN Rail |
CMRD6055-10 | 4-32 VDC | 55 A | 48-660 VAC | DIN Rail |
CMRD6065 | 4-32 VDC | 65 A | 48-660 VAC | DIN Rail |
CMRD6065-10 | 4-32 VDC | 65 A | 48-660 VAC | DIN Rail |
安裝方式 | |
---|---|
觸點型式 | |
控制輸入 | |
負載電壓 | |
負載電流 | |
觸發(fā)方式 | |
導(dǎo)通壓降 | |
導(dǎo)通時間 | |
關(guān)斷時間 | |
斷態(tài)漏電流 | |
熱阻系數(shù) | |
絕緣耐壓 | |
防護等級 | |
工作溫度 | |
產(chǎn)品重量 | |
產(chǎn)品認證 |