Crydom 的 DIN 導軌安裝型交流輸出固態(tài)繼電器和接觸器具有單相、雙相及 3 相和 4 通道配置,電壓為 24 至 660 VAC 時,每通道的額定電流為 2 至 65 安培。外殼寬度從 6 毫米到 54 毫米,前者適用于額定值最低的 DIN 導軌交流固態(tài)繼電器,后者適用于 4 通道型號。這些 DIN 導軌交流 SSR 無需另外散熱,屬于即用型。
除了主流固態(tài)繼電器產品系列外,Crydom 還提供種類多樣的 DIN 導軌安裝交流輸出固態(tài)接觸器 (SSC),在 600 VAC 下,每相額定阻性電流最高可達 25 安培,480 VAC 下的電機額定值為 5HP。
零件編號 | 控制電壓 | 最大負載電流 | 線電壓范圍 | 筆記 | 安裝 |
---|---|---|---|---|---|
DR24A03 | 208-265 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24A03R | 208-265 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24A03X | 208-265 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24A03XR | 208-265 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24A06 | 208-265 VAC | 6 A | 24-280 VAC | DIN Rail | |
DR24A06X | 208-265 VAC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24A12 | 208-265 VAC | 12 A | 24-280 VAC | DIN Rail | |
DR24A12X | 208-265 VAC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24B03 | 90-140 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24B03R | 90-140 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24B03X | 90-140 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24B03XR | 90-140 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24B06 | 90-140 VAC | 6 A | 24-280 VAC | DIN Rail | |
DR24B06X | 90-140 VAC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24B12 | 90-140 VAC | 12 A | 24-280 VAC | DIN Rail | |
DR24B12X | 90-140 VAC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D03 | 4-32 VDC | 3 A | 24-280 VAC | DIN Rail | |
DR24D03R | 4-32 VDC | 3 A | 24-280 VAC | DIN Rail | |
DR24D03X | 4-32 VDC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D03XR | 4-32 VDC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D06 | 4-32 VDC | 6 A | 24-280 VAC | DIN Rail | |
DR24D06R | 4-32 VDC | 6 A | 24-280 VAC | DIN Rail | |
DR24D06X | 4-32 VDC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D06XR | 4-32 VDC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D12 | 4-32 VDC | 12 A | 24-280 VAC | DIN Rail | |
DR24D12R | 4-32 VDC | 12 A | 24-280 VAC | DIN Rail | |
DR24D12X | 4-32 VDC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D12XR | 4-32 VDC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24E03 | 18-36 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24E03R | 18-36 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24E03X | 18-36 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24E03XR | 18-36 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24E06 | 18-36 VAC | 6 A | 24-280 VAC | DIN Rail | |
DR24E06X | 18-36 VAC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24E12 | 18-36 VAC | 12 A | 24-280 VAC | DIN Rail | |
DR24E12X | 18-36 VAC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR48A12 | 208-265 VAC | 12 A | 48-600 VAC | DIN Rail | |
DR48A12X | 208-265 VAC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48B12 | 90-140 VAC | 12 A | 48-600 VAC | DIN Rail | |
DR48B12X | 90-140 VAC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D03 | 4-32 VDC | 3 A | 48-600 VAC | DIN Rail | |
DR48D03R | 4-32 VDC | 3 A | 48-600 VAC | DIN Rail | |
DR48D03X | 4-32 VDC | 3 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D03XR | 4-32 VDC | 3 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D06 | 4-32 VDC | 6 A | 48-600 VAC | DIN Rail | |
DR48D06R | 4-32 VDC | 6 A | 48-600 VAC | DIN Rail | |
DR48D06X | 4-32 VDC | 6 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D06XR | 4-32 VDC | 6 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D12 | 4-32 VDC | 12 A | 48-600 VAC | DIN Rail | |
DR48D12R | 4-32 VDC | 12 A | 48-600 VAC | DIN Rail | |
DR48D12X | 4-32 VDC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D12XR | 4-32 VDC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48E12 | 18-36 VAC | 12 A | 48-600 VAC | DIN Rail | |
DR48E12X | 18-36 VAC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
安裝方式 | |
---|---|
觸點型式 | |
控制輸入 | |
負載電壓 | |
負載電流 | |
觸發(fā)方式 | |
導通壓降 | |
導通時間 | |
關斷時間 | |
斷態(tài)漏電流 | |
熱阻系數(shù) | |
絕緣耐壓 | |
防護等級 | |
工作溫度 | |
產品重量 | |
產品認證 |